WOR- NYSE (USA)
Worthington Industries
This page has been successfully added into your Bookmark.
Bookmark of this page has been deleted.
Please enter Portfolio Name for new portfolio.
Key Ratios
Gurus Latest Trades with WOR
Number of guru portfolios checked: 51.
Ticker | Guru | Date | Action | Impact | Price Range (Average)* | Current Price | Change from Average | Comment | Current Shares | |
---|---|---|---|---|---|---|---|---|---|---|
WOR | Joel Greenblatt | 2013-03-31 | Buy | 0.2% | $25.99 - $31.36 ($28.35) | $ 33.4 | 18% | New holding, 126577 sh. | 126,577 | |
WOR | David Dreman | 2012-09-30 | Reduce | -0.19% | $20.37 - $24.27 ($22.17) | $ 33.4 | 51% | Reduce -27.64% | 1,010,730 | |
WOR | David Dreman | 2012-06-30 | Reduce | -0.21% | $15.81 - $19.72 ($17.43) | $ 33.4 | 92% | Reduce -27.13% | 1,396,719 | |
WOR | Joel Greenblatt | 2011-12-31 | Sold Out | -0.05% | $13.67 - $18.68 ($16.43) | $ 33.4 | 103% | Sold Out | 0 | |
WOR | Joel Greenblatt | 2011-09-30 | Buy | 0.05% | $13.21 - $23.45 ($18) | $ 33.4 | 86% | New holding, 23164 sh. | 23,164 | |
WOR | David Dreman | 2011-06-30 | Buy | 0.85% | $19.17 - $21.83 ($20.6) | $ 33.4 | 62% | New holding, 1927615 sh. | 1,927,615 | |
WOR | Mason Hawkins | 2011-06-30 | Sold Out | -0.54% | $19.17 - $21.83 ($20.6) | $ 33.4 | 62% | Sold Out | 0 | |
WOR | George Soros | 2010-09-30 | Sold Out | -0.01% | $12.05 - $15.89 ($14.53) | $ 33.4 | 130% | Sold Out | 0 | |
WOR | George Soros | 2010-03-31 | Buy | 0.01% | $13.07 - $17.67 ($15.96) | $ 33.4 | 109% | New holding, 23700 sh. | 23,700 | |
WOR | David Dreman | 2009-06-30 | Sold Out | -0.26% | $9.57 - $15.88 ($13.68) | $ 33.4 | 144% | Sold Out | 0 | |
WOR | David Dreman | 2008-12-31 | Add | 0.23% | $10 - $13.2 ($11.5) | $ 33.4 | 190% | Add 2729.04% | 1,660,649 | |
WOR | Richard Perry | 2008-09-30 | Sold Out | -0.52% | $16.29 - $19.52 ($17.6) | $ 33.4 | 90% | Sold Out | 0 | |
WOR | David Dreman | 2008-09-30 | Reduce | -0.01% | $16.29 - $19.52 ($17.6) | $ 33.4 | 90% | Reduce -74.83% | 58,700 | |
WOR | Richard Perry | 2008-06-30 | Buy | 0.52% | $16.61 - $22.29 ($18.8) | $ 33.4 | 78% | New holding, 1032020 sh. | 1,032,020 | |
WOR | George Soros | 2008-06-30 | Sold Out | -0.01% | $16.61 - $22.29 ($18.8) | $ 33.4 | 78% | Sold Out | 0 | |
WOR | George Soros | 2008-03-31 | Add | $14.43 - $18.53 ($16.7) | $ 33.4 | 100% | Add 44.66% | 17,967 | ||
WOR | George Soros | 2007-12-31 | Buy | 0.01% | $18.02 - $25.31 ($21.7) | $ 33.4 | 54% | New holding, 12420 sh. | 12,420 | |
WOR | Mason Hawkins | 2007-09-30 | Add | 0.29% | $20.34 - $23.56 ($21.4) | $ 33.4 | 56% | Add 162.55% | 7,089,481 | |
WOR | George Soros | 2007-09-30 | Sold Out | -0.01% | $20.34 - $23.56 ($21.4) | $ 33.4 | 56% | Sold Out | 0 | |
WOR | George Soros | 2007-06-30 | Buy | 0.01% | $20.32 - $22.54 ($21.6) | $ 33.4 | 55% | New holding, 15198 sh. | 15,198 | |
Real Time Picks are included for Premium Members only!! |
WOR is held by these Gurus:
WOR: Insider Buys/SellsClick Here for All Insider Trades.
|
Press Releases about WOR :Quarterly/Annual Reports about WOR: | News about WOR:Articles On GuruFocus.com
|
Source: http://www.gurufocus.com/StockBuy.php?symbol=WOR
mike wallace mike wallace Paul Bearer Valerie Harper brandi glanville White Smoke Kwame Kilpatrick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.